<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Canadian &#187; unemployment</title>
	<atom:link href="http://smartcanadian.ca/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartcanadian.ca</link>
	<description>Being A Smart Canadian</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Rising Demand for Qualified Personnel</title>
		<link>http://smartcanadian.ca/2011/10/03/the-rising-demand-for-qualified-personnel/</link>
		<comments>http://smartcanadian.ca/2011/10/03/the-rising-demand-for-qualified-personnel/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:45:04 +0000</pubDate>
		<dc:creator>smartcanadian</dc:creator>
				<category><![CDATA[Career/Education]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Manpower]]></category>
		<category><![CDATA[talent shortage]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=566</guid>
		<description><![CDATA[There is an irony in the workplace: unemployment is growing but at the same time companies say they are finding it ever more difficult to find the right people for openings. This challenge faced by companies is a global issue, and appears to be particularly high in specialist jobs. This is according to a recent [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2011/10/03/the-rising-demand-for-qualified-personnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website to Help Jobseekers and Students</title>
		<link>http://smartcanadian.ca/2011/07/11/new-website-to-help-jobseekers-and-students/</link>
		<comments>http://smartcanadian.ca/2011/07/11/new-website-to-help-jobseekers-and-students/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:08:46 +0000</pubDate>
		<dc:creator>smartcanadian</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=526</guid>
		<description><![CDATA[&#160; Canada’s unemployment has been slow to go down after the recession, but what is surprising, or perhaps not surprising, is that many employers say they are struggling without qualified personnel. So, the Canadian government has come up with a new website. Running under workingincanada.gc.ca, the website is a treasure trove for those seeking jobs [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2011/07/11/new-website-to-help-jobseekers-and-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrants More Affected By Recession</title>
		<link>http://smartcanadian.ca/2009/08/01/immigrants-more-affected-by-recession/</link>
		<comments>http://smartcanadian.ca/2009/08/01/immigrants-more-affected-by-recession/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:04:09 +0000</pubDate>
		<dc:creator>smartcanadian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=49</guid>
		<description><![CDATA[Canada, like most other countries, is going through a recession. And as jobs are being cut across the board, among those first to be affected are those with immigrant background, particularly those who are considered ‘new immigrants’. Recent studies have given proof to this. A report that appeared in the Globe and Mail newspaper says [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/08/01/immigrants-more-affected-by-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Numbers Go Up</title>
		<link>http://smartcanadian.ca/2009/07/28/jobless-numbers-go-up/</link>
		<comments>http://smartcanadian.ca/2009/07/28/jobless-numbers-go-up/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:47:36 +0000</pubDate>
		<dc:creator>smartcanadian</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ei]]></category>
		<category><![CDATA[employment insurance]]></category>
		<category><![CDATA[smart canadian]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=46</guid>
		<description><![CDATA[The numbers keep rising. This is the fact when it comes to unemployment in Canada. Statistics Canada says that in May of this year, 778,700 people were receiving employment insurance &#8211; or EI which is actually unemployment insurance. Compared to the previous month, this was a 9.2 percent increase. This is a severe increase, compared [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/07/28/jobless-numbers-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada to Reduce Immigration Intake?</title>
		<link>http://smartcanadian.ca/2009/02/21/canada-to-reduce-immigration-intake/</link>
		<comments>http://smartcanadian.ca/2009/02/21/canada-to-reduce-immigration-intake/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 04:45:27 +0000</pubDate>
		<dc:creator>smartcanadian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=18</guid>
		<description><![CDATA[Canada might consider reducing the number of immigrants it will allow if the current economic downturn continues. That the numbers will go down is not confirmed, but the federal immigration minister, Jason Kenney, recently expressed his worry about bringing in newcomers to face a country in economic turmoil. At present Canada&#8217;s unemployment rate stands at [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/02/21/canada-to-reduce-immigration-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: smartcanadian.ca @ 2012-02-07 19:18:52 -->
