<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Canadian &#187; Sunoco Performance Points</title>
	<atom:link href="http://smartcanadian.ca/tag/sunoco-performance-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartcanadian.ca</link>
	<description>Being A Smart Canadian</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Analysis of Sunoco Points Transfer to Petro Points</title>
		<link>http://smartcanadian.ca/2010/10/31/analysis-of-sunoco-points-transfer-to-petro-points/</link>
		<comments>http://smartcanadian.ca/2010/10/31/analysis-of-sunoco-points-transfer-to-petro-points/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:09:45 +0000</pubDate>
		<dc:creator>smartcanadian</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[gas station cards]]></category>
		<category><![CDATA[Petro Points]]></category>
		<category><![CDATA[Sunoco Performance Points]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=280</guid>
		<description><![CDATA[Image by ceiling via Flickr One more month still left to transfer the Sunoco Performance Points to Petro Points. So what does it mean for the customer? First, some basics. Sunoco and Petro Canada are merging in Ontario as part of a deal signed in August, 2010, and while Sunoco has to sell 104 of [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2010/10/31/analysis-of-sunoco-points-transfer-to-petro-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analysing Canadian Gas Station Cards</title>
		<link>http://smartcanadian.ca/2009/09/27/analysing-canadian-gas-station-cards/</link>
		<comments>http://smartcanadian.ca/2009/09/27/analysing-canadian-gas-station-cards/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:02:50 +0000</pubDate>
		<dc:creator>smartcanadian</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[air miles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Esso]]></category>
		<category><![CDATA[Esso Extra Points]]></category>
		<category><![CDATA[free cards]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[HBC]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Petro Canada]]></category>
		<category><![CDATA[Petro Points]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Sunoco Performance Points]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=99</guid>
		<description><![CDATA[The price of gas (petrol) has gone up over the years, but there is nothing we can do about it. If there is at least a small degree of comfort, it is that with strategic use, you could get something back from the gas stations or companies, and this is in the form of the [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/09/27/analysing-canadian-gas-station-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunoco Performance Points &#8212; A Gas Card With Rewards &#8211; 4</title>
		<link>http://smartcanadian.ca/2009/09/24/sunoco-performance-points-a-gas-card-with-rewards-4/</link>
		<comments>http://smartcanadian.ca/2009/09/24/sunoco-performance-points-a-gas-card-with-rewards-4/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:29:04 +0000</pubDate>
		<dc:creator>smartcanadian</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[air miles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Esso]]></category>
		<category><![CDATA[Esso Extra Points]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[HBC]]></category>
		<category><![CDATA[HBC MasterCard]]></category>
		<category><![CDATA[Petro Canada]]></category>
		<category><![CDATA[Petro Points]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Sunoco Performance Points]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=94</guid>
		<description><![CDATA[The price of gas (petrol) has gone up over the years, but there is nothing we can do about it. If there is at least a small degree of comfort, it is that with strategic use, you could get something back from the gas stations or companies, and this is in the form of the [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/09/24/sunoco-performance-points-a-gas-card-with-rewards-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: smartcanadian.ca @ 2012-02-09 12:24:39 -->
