<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Canadian &#187; stereotyping</title>
	<atom:link href="http://smartcanadian.ca/tag/stereotyping/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartcanadian.ca</link>
	<description>Being A Smart Canadian</description>
	<lastBuildDate>Mon, 21 May 2012 14:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Language Fluency, Teamwork Can Affect Immigrant&#8217;s Career Mobility</title>
		<link>http://smartcanadian.ca/2009/09/13/language-fluency-teamwork-can-affect-immigrants-career-mobility/</link>
		<comments>http://smartcanadian.ca/2009/09/13/language-fluency-teamwork-can-affect-immigrants-career-mobility/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:04:46 +0000</pubDate>
		<dc:creator>smartcanadian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[career opportunities]]></category>
		<category><![CDATA[career success of immigrant professionals: stock and flow of their career capital]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[international journal of manpower]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[skilled immigrants]]></category>
		<category><![CDATA[stereotyping]]></category>
		<category><![CDATA[workplace training]]></category>
		<category><![CDATA[york university]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=72</guid>
		<description><![CDATA[Two dollars and eighty cents Canadian. This is the difference in the hourly wage of an immigrant Canadian with a degree and a ‘non-immigrant’ Canadian of equal qualifications and training. Career Success of Immigrant Professionals: Stock and Flow of Their Career Capital A new study that has appeared in the International Journal of Manpower says [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/09/13/language-fluency-teamwork-can-affect-immigrants-career-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

