<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Canadian &#187; News/Articles</title>
	<atom:link href="http://smartcanadian.ca/category/careereducation/newsarticles/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartcanadian.ca</link>
	<description>Being A Smart Canadian</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Three Weeks Before EI Exemption For Self-Employed Expires</title>
		<link>http://smartcanadian.ca/2010/03/07/three-weeks-before-ei-exemption-for-self-employed-expires/</link>
		<comments>http://smartcanadian.ca/2010/03/07/three-weeks-before-ei-exemption-for-self-employed-expires/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ei]]></category>
		<category><![CDATA[employment insurance]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[self employment]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=127</guid>
		<description><![CDATA[There is a little over three more weeks to take advantage of an exemption to the newly introduced Special Employment Insurance (EI) Benefits programs for self-employed people in Canada. The programme offers certain types of EI benefits – maternity, parental, sickness and compassionate care – to self employed people. It does not include payments that [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2010/03/07/three-weeks-before-ei-exemption-for-self-employed-expires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s French Province Wants More Indian Students</title>
		<link>http://smartcanadian.ca/2010/02/10/canadas-french-province-wants-more-indian-students/</link>
		<comments>http://smartcanadian.ca/2010/02/10/canadas-french-province-wants-more-indian-students/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foreign students]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[quebec]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=108</guid>
		<description><![CDATA[Canada’s key French province of Quebec is on an offensive to attract more students from India and other nations. The Quebec Premier Jean Charest made the announcement recently in India that foreign students who complete higher studies in his province will be given a Certificate of Selection which in effect will put them on a [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2010/02/10/canadas-french-province-wants-more-indian-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Language Fluency, Teamwork Can Affect Immigrant&#8217;s Career Mobility</title>
		<link>http://smartcanadian.ca/2009/09/13/language-fluency-teamwork-can-affect-immigrants-career-mobility/</link>
		<comments>http://smartcanadian.ca/2009/09/13/language-fluency-teamwork-can-affect-immigrants-career-mobility/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[career opportunities]]></category>
		<category><![CDATA[career success of immigrant professionals: stock and flow of their career capital]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[international journal of manpower]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[skilled immigrants]]></category>
		<category><![CDATA[stereotyping]]></category>
		<category><![CDATA[workplace training]]></category>
		<category><![CDATA[york university]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=72</guid>
		<description><![CDATA[Two dollars and eighty cents Canadian. This is the difference in the hourly wage of an immigrant Canadian with a degree and a ‘non-immigrant’ Canadian of equal qualifications and training. Career Success of Immigrant Professionals: Stock and Flow of Their Career Capital A new study that has appeared in the International Journal of Manpower says [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/09/13/language-fluency-teamwork-can-affect-immigrants-career-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Canada to Bring in More Indian Students</title>
		<link>http://smartcanadian.ca/2009/09/08/call-for-canada-to-bring-in-more-indian-students/</link>
		<comments>http://smartcanadian.ca/2009/09/08/call-for-canada-to-bring-in-more-indian-students/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[foreign students]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigrations]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=65</guid>
		<description><![CDATA[India can expect more attention from Canadian universities and even the government’s officials responsible for immigration. This, after an expert study called for dedicated effort to woo Indian students, not just as a source of foreign exchange, but also as an investment in cementing firm political, economic and cultural relationships with an emerging powerhouse. In [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/09/08/call-for-canada-to-bring-in-more-indian-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario&#8217;s Record on Integrating Skilled Immigrants</title>
		<link>http://smartcanadian.ca/2009/08/27/ontarios-record-on-integrating-skilled-immigrants/</link>
		<comments>http://smartcanadian.ca/2009/08/27/ontarios-record-on-integrating-skilled-immigrants/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Articles]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=55</guid>
		<description><![CDATA[Audiologists and speech-language pathologists. These are two professions that have the most number of foreign trained personnel in Canada’s Ontario province. The province’s independent Fairness Commissioner’s latest report says more than a third of the almost 3,200 professionals in this sector were trained abroad. The report tracks the performance of the 34 regulated professions and [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/08/27/ontarios-record-on-integrating-skilled-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Numbers Go Up</title>
		<link>http://smartcanadian.ca/2009/07/28/jobless-numbers-go-up/</link>
		<comments>http://smartcanadian.ca/2009/07/28/jobless-numbers-go-up/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ei]]></category>
		<category><![CDATA[employment insurance]]></category>
		<category><![CDATA[smart canadian]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=46</guid>
		<description><![CDATA[The numbers keep rising. This is the fact when it comes to unemployment in Canada. Statistics Canada says that in May of this year, 778,700 people were receiving employment insurance &#8211; or EI which is actually unemployment insurance. Compared to the previous month, this was a 9.2 percent increase. This is a severe increase, compared [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/07/28/jobless-numbers-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer&#8217;s Roadmap to Help Hiring of Skilled Immigrants</title>
		<link>http://smartcanadian.ca/2009/07/01/employers-roadmap-to-help-hiring-of-skilled-immigrants/</link>
		<comments>http://smartcanadian.ca/2009/07/01/employers-roadmap-to-help-hiring-of-skilled-immigrants/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[employer's roadmap]]></category>
		<category><![CDATA[skilled immigrants]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=41</guid>
		<description><![CDATA[The Canadian government has come up with a new tool kit to help local employers hire and retain foreign trained professionals. The Employer&#8217;s Roadmap aims to help employers find qualified immigrants to fill their vacancies. The Roadmap is full of links to resources that range from seeking the Labour Market Opinion, should they want to [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/07/01/employers-roadmap-to-help-hiring-of-skilled-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs With Future 2 &#8211; Nursing</title>
		<link>http://smartcanadian.ca/2009/05/01/jobs-with-future-2-nursing/</link>
		<comments>http://smartcanadian.ca/2009/05/01/jobs-with-future-2-nursing/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backgrounders]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=37</guid>
		<description><![CDATA[In this series, we look at another profession, nursing, that is in demand in Canada.]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/05/01/jobs-with-future-2-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs With Future 1 &#8211; Seniors Homecare</title>
		<link>http://smartcanadian.ca/2009/02/23/jobs-with-future-1/</link>
		<comments>http://smartcanadian.ca/2009/02/23/jobs-with-future-1/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[homecare]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=30</guid>
		<description><![CDATA[Seniors Homecare This is one of the sectors set to see rapid growth. According to the Canadian Homecare Association, more than 600,000 Canadians of age 65 and over received homecare in 2007, and this is a 51 percent increase over the figure in 1997. And over the next twenty years, the ratio of Canadians older [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/02/23/jobs-with-future-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada to Reduce Immigration Intake?</title>
		<link>http://smartcanadian.ca/2009/02/21/canada-to-reduce-immigration-intake/</link>
		<comments>http://smartcanadian.ca/2009/02/21/canada-to-reduce-immigration-intake/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 04:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://smartcanadian.ca/?p=18</guid>
		<description><![CDATA[Canada might consider reducing the number of immigrants it will allow if the current economic downturn continues. That the numbers will go down is not confirmed, but the federal immigration minister, Jason Kenney, recently expressed his worry about bringing in newcomers to face a country in economic turmoil. At present Canada&#8217;s unemployment rate stands at [...]]]></description>
		<wfw:commentRss>http://smartcanadian.ca/2009/02/21/canada-to-reduce-immigration-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
